Position Information
Posting Name | Chemistry & Physics Instructor |
---|---|
Posting Number | F0135 |
Work Location | Business Education Center (Eau Claire), Health Education Center (Eau Claire), Manufacturing Education Center (Eau Claire) |
Full Time or Part Time | Full-time |
Employment Status | Continuous |
Salary | Based upon master's degree level of faculty salary schedule for 42-week contract: starting salary of $58,455 and midpoint of $75,600. Salary will be commensurate with training and experience. |
Program Name | Science |
Projected Start Date | August 2016 |
Hours Per Week | Full-time, 42-week, salaried position |
Work Schedule | Scheduled hours will vary each semester. Flexibility in schedule including availability for day, evening, weekend or summer assignments at various locations as appropriate. |
If faculty position, indicate type of contract | 42-week contract |
If contract type is other: | |
Benefits Summary |
|
Position Summary Information
Job Description Summary | This position is responsible for increasing student learning through developing a relevant and progressive curriculum, designing and implementing effective learning strategies and environments, delivering instruction of high quality, assessing student learning, and participating in college activities. Competencies and tasks of this position will be consistent with the educational principles of the college that focus on meeting the learning needs of students. |
---|---|
Responsibilities |
|
Knowledge, Skills and Abilities |
|
Training and Experience | REQUIRED:
|
Physical Demands | The following physical demands are representative of those that are required for employees to successfully perform the essential functions of a majority of jobs at Chippewa Valley Technical College. The employee is regularly required to stand, walk, use hands to finger, handle or feel objects; reach with hands and arms, hear and talk. The employee may be required to run, sit, stoop, kneel, crouch or crawl, climb, balance, taste, and smell. May seldom be required to lift and/or move up to 50 pounds with the aid of moving equipment, if needed. Specific vision abilities required by this job include close vision, distance vision, color vision, peripheral vision, depth perception, and the ability to adjust focus. In compliance with the Americans with Disabilities Act, Chippewa Valley Technical College will provide reasonable accommodations to qualified individuals with disabilities and encourages both prospective employees and incumbents to discuss potential accommodations with the employer. |
Unique College Requirements | Employment with CVTC is contingent upon successful completion of background check(s). |
Special Offline Instructions: | TO BE CONSIDERED FOR THIS POSITION, AN ONLINE APPLICATION MUST BESUBMITTED NO LATER THAN 11:59 P.M. ON THE POSTING CLOSE DATE. PLEASECLICK ON THE ‘APPLY TO THIS JOB’ BUTTON/LINK. |
Additional Information for Applicants | Equal Opportunity Notice Chippewa Valley Technical College does not discriminate on the basis of race, color, national origin, sex, disability or age in employment, admissions or its programs or activities. The following person has been designated to handle inquiries regarding the College’s nondiscrimination policies: Director of Human Resources Chippewa Valley Technical College 620 W. Clairemont Ave. Eau Claire, WI 54701 Mission Statement CVTC delivers innovative and applied education that supports the workforce needs of the region, improves the lives of students, and adds value to our communities. Vision Statement CVTC is a dynamic partner for students, employers, and communities to learn, train, and succeed. |
Application Instructions | To be considered for this position, an online application must be submitted no later than 11:59 p.m. on the posting close date. You will be notified by email as to the status of your application as soon as an update is available. Transcripts are required for all faculty positions. The preferred method is for copies to be attached to your online application, unofficial transcripts are acceptable during the application process. If you are unable to attach copies of your transcripts to your application, please submit them via email tocvtchr@peopleadmin.com or mail them to: Chippewa Valley Technical College Attn: Human Resources 620 West Clairemont Avenue Eau Claire, WI 54701 |
Posting Detail Information
Close Date | 05/08/2016 |
---|---|
Open Until Filled | No |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How did you FIRST hear about this employment opportunity?
- CVTC Website
- Chronicle of Higher Education
- Direct Mailing
- Eau Claire Leader-Telegram (print or online)
- Email from CVTC
- Higher Ed Jobs
- Indeed
- Job Center of Wisconsin
- Newspaper other than EC Leader-Telegram (print or online)
- WEAU Local Job Board
- Wisconsin TechConnect
- Word of Mouth
- Other (Please specify below.)
- If you indicated "other" above, please specify how you FIRST heard about this employment opportunity.(Open Ended Question)
Applicant Documents
Required Documents
- Cover Letter
- Resume
- Transcript 1
- Transcript 2
- Transcript 3
- License/Certification 1
- License/Certification 2
- License/Certification 3
- Letter of Recommendation 1
- Letter of Recommendation 2
- Letter of Recommendation 3
- Curriculum Vitae